* 
Taluka ID 
Taluka Name 
Start Book 
Total Entry 
Total Characters 
Completed Book 
Printed Book 
Submitted Book 
1 1 ભાવનગર 46 64670 17795163    
2 2 ઘોઘા 0 0    
3 3 તળાજા 0 0    
4 4 મહુવા 0 0    
5 6 ગારીયાધાર 0 0    
6 7 પાલીતાણા 0 0    
7 8 શીહોર 0 0    
8 9 ઉમરાળા 0 0    
9 10 ગઢડા 0 0    
10 11 બોટાદ 0 0    
11 12 વલ્લભીપુર 0 0    
12 13 BHAVNAGAR CITY 0 0    
13 14 જેસર 0 0    
14 101 BHAVNAGAR MUNICIPAL CORP 0 0    
15 102 BHAVNAGAR URBAN DEV. AUTHO 0 0    
   466467017795163