Index-2 Digitization Progress Report
Company Name:- Devkishan Computer Pvt. Ltd.
* 
Dist ID 
District Name 
Ta. ID 
Taluka Name 
Total Book 
Data Entry Completed 
Checklist Given 
Checklist_Received Back 
Total Book 
Total Entry 
Total Book 
Total Entry 
Total Book 
Total Entry 
1 6 JUNAGADH 13 BHESANA 35 0 5 0 13435 35 0
2 6 JUNAGADH 1 JUNAGADH 84 0 23 0 154868 84 0
3 6 JUNAGADH 7 KESHOD 55 0 732 0 66999 55 0
4 6 JUNAGADH 5 MALIA 60 0 34 0 42618 60 0
5 6 JUNAGADH 11 MANAVADAR 80 0 29 0 72186 80 0
6 6 JUNAGADH 2 MENDARDA 35 0 12 0 12997 35 0
7 6 JUNAGADH 18 PATANVERAVAL 88 0 974 0 139821 88 0
8 6 JUNAGADH 3 TALALA 64 0 259 0 32668 64 0
9 6 JUNAGADH 15 UNA 42 0 5660 0 53368 42 0
10 6 JUNAGADH 12 VANTHALI 55 0 98 0 41576 55 0
11 6 JUNAGADH 14 VISAVADAR 68 0 0 0 70733 68 0
     6660782607012696660