Index-2 Digitization Progress Report
Company Name:- Devkishan Computer Pvt. Ltd.
* 
Dist ID 
District Name 
Ta. ID 
Taluka Name 
Total Book 
Data Entry Completed 
Checklist Given 
Checklist_Received Back 
Total Book 
Total Entry 
Total Book 
Total Entry 
Total Book 
Total Entry 
1 1 JAMNAGAR 9 DHROL 58 0 2 0 25754 58 0
2 1 JAMNAGAR 3 JAMJODHPUR 60 0 401 0 69401 60 0
3 1 JAMNAGAR 1 JAMNAGAR 87 87 143048 0 0 0 0
4 1 JAMNAGAR 8 JODIYA 58 0 0 0 32008 58 0
5 1 JAMNAGAR 10 KALAVAD 60 14 14318 0 46832 46 0
6 1 JAMNAGAR 5 KALYANPUR 24 24 18828 0 0 0 0
7 1 JAMNAGAR 7 KHAMBHALIA 45 12 26802 0 41875 33 0
     39213720339902158702550